S.No | Author | Co-Author | Book Edition | Year | Title | Publisher | Cover Page | Book Link | |
---|---|---|---|---|---|---|---|---|---|
1 | 35 | Dr.Gaurav Kumar | Dr. Meenakshi | 1st | 2016 | Text book/Understanding Jara- GERIATRICS | Aggarwal prakashan. 81-8156-032-9, | Book Link |
S.No | Chapter Book | Year | Title | Publisher | Chapter Book Cover Page | Chapter Book Link |
---|
S.No | Title Name | General Name | Issue Number | Research Year | Research Page | Research Index | Impact Factor | Research Link | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | A Review on Geriatrics - common problems of old age poeple and their management | IAMJ(International Ayurvedic Medical journal) | Vol-3, Issue-1,2015 | 2015 | 11 | http://www.iamj.in/search_results/images/upload/165175.pdf | http://www.iamj.in/about_iamj/ | 6.719 | Link |
2 | 87 | A Review on Sthaulya ( Obesity) and its management in Ayurveda | UJAHM( Unique journal of Ayurvedic and herbal medicines) | Vol-2, Issue-6.2014. | 2014 | 7 | . | .. | Link | |
3 | 88 | A clinical study to assess the effect of uccha rakta chaphar yoga in patents of essential hypertension(swatantra uccha vyana bala). | JAPS(Journal of Ayurvedic physicians and surgeons ) | Vol-2, Issue-1 | 2014 | 6 | http://www.japs.co.in/index.php/JAPS/article/view/16 | .. | .. | Link |
4 | 89 | A Review On Concept Of Massage In Ayurveda And Modern Massage | IAMJ (International Ayurvedic Medical journal) | Vol.3 issue-2 | 2015 | 10 | http://iamj.in/posts/2015/images/upload/506_515_1.pdf | IAMJ has been indexed in Google Scholar and is under scrutiny in these databases: ISRAJIF, Cite Fator, JIFactor, Cosmos Iampact Factor | Impact Factor 6.719 | Link |
5 | 90 | Computer vision syndrome-Prevention and management | IJAPC(international journal of Ayurvedic pharmaceutics and chemistry) | Vol-2 issue-2.2015 | 2015 | 9 | http://ijapc.com/vol2-second-issue/5.pdf | http://ijapc.com/layout/indexing.php | . | Link |
6 | 91 | Jalauka avcharana/Leech therapy | IJAPR(International journal of Ayurvedic pharma and research) | Vol.3 issue 2 | 2015 | 6 | https://ijapr.in/index.php/ijapr/article/view/160 | . | . | Link |
7 | 92 | Leech therapy in perianal hematoma | JAHM(Journal of Ayurveda and holistic medicine) | Vol.3 issue-1 | 2015 | 3 | .. | // | .. | Link |
8 | 93 | A review on age related Macular Degeneration and it’s management in Ayurveda | IJAPC(international journal of Ayurvedic pharmaceutics and chemistry) | Vol-2 issue-3.2015 | 2015 | 10 | http://ijapc.com/layout/vol2-third-issue/4.pdf | http://ijapc.com/layout/indexing.php | . | Link |
9 | 135 | Role of Ayurveda in the management of majja kshaya w.s.r. to avascular necrosis - a case study | World Journal of Pharmaceutical Research | Volume 12, Issue 5, 1542-1551. ISSN 2277– 7105 | 2022 | 9 | DOI : 10.20959/wjpr20235-27663 | https://www.wjpr.net/indexing | Impact Factor 8.084 | Link |
10 | 136 | Evaluation of Ashwagandhadi Yoga on specific and non specific vaginal discharges-A clinical study . | IAMJ(International Ayurvedic Medical journal) | Volume 6, Issue 5 | 2018 | 5 | http://www.iamj.in/images/upload/968_972.pdf | IAMJ has been indexed in Google Scholar and is under scrutiny in these databases: ISRAJIF, Cite Fator, JIFactor, Cosmos Iampact Factor | 2320-5091 1.438 | Link |
11 | 137 | Analytical study of kukkutandtwak bhasma | IAMJ(International Ayurvedic Medical journal) | VOL 6 ISSUE 5 | 2018 | 6 | http://www.iamj.in/search_results/images/upload/165175.pdf | IAMJ has been indexed in Google Scholar and is under scrutiny in these databases: ISRAJIF, Cite Fator, JIFactor, Cosmos Iampact Factor | . | Link |
S.No | Publication | Publish Newspaper | Article Type | Article Title | Article Link |
---|
S.No | Course | Scholar Name | Research Year | Study Title | Co Guide Name | Current Status | Thesis Link |
---|
S.No | Course | Scholar Name | Research Year | Study Title | Co Guide Name | Current Status | Thesis Link |
---|
S.No | Course | Scholar Name | Research Year | Study Title | Co Guide Name | Current Status | Thesis Link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.D | Kumari Neeraj | 2022 ongoing | A Randomised Placebo Control Trail to Evaluate the efficacy of Parikara Yoga in the Management of Yakrita Roga w.s.r. to Non Alchohlic Fatty Liver Disease | Dr.Harish Bhakuni | Ongoing | IEC | Link | |||
2 | M.D | Akshay solanki | 2021 | CLINICAL EVALUATION OF GUDUCHYADI KWATH IN THECMANAGEMENT OF EKKUSHTA W.S.R. PSORIASIS:a RANDOMISED CONTROL TRAIL | Dr.Gaurav Kumar Garg | Ongoing | IEC | CTRI/2022/06/043098 | Link | ||
3 | M.D | Payal Desai | 2021 | A Clinical Study on the Effect of Krishnadi Churna in the Management of Kaphaja Hridroga with Special Reference to Left Ventricular Wall Motion Abnormalities – A Randomized Control Trial” | Dr.Gaurav Kumar Garg | Ongoing | IEC | REF/2022/04/053858 | Link | ||
4 | M.D | Dr. Jasmine | 2022 | PRE CLINICAL AND CLINICAL EVALUATION OF ANTI ASTHAMAITIC AND ANTI INFLAMMATORY ACTIVITY OF HERBO MEINERAL AYURVEDIC COPOUND IN INTAMAKA SHWASA(BRONCHIAL ASTHAMA ) | Dr.Gaurav Kumar Garg | Ongoing | IEAC | Link | |||
5 | M.D | Dr. Bhawna | 2022 | PRECLINICAL STUDY TO EVALUATE THE SAFETY AND EFFICACY OF NIAKC/2022-1 AND NIAKC/2022-2 IN MANAGEMENT OF ARRYTHMIA W.S.R.TP VATAJ HRIDROGA | Dr.Gaurav Kumar Garg | Ongoing | IEAC | Link |
S.No | Course | Scholar Name | Research Year | Study Title | Co Guide Name | Current Status | Thesis Link |
---|
S.No | Course | Scholar Name | Research Year | Study Title | Co Guide Name | Current Status | Thesis Link |
---|
S.No | Course | Scholar Name | Research Year | Study Title | Co Guide Name | Current Status | Thesis Link |
---|
S.No | Type | Seminar Type | Role | Seminar Title | Date | End Date | Location | Organiser | Title Paper | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | National | Seminar | Participant | Recent researches & developement in Ayurveda” | 2007-04-27 | 2007-04-28 | R.G.G.P.G.Ayu. college Paprola. | R.G.G.P.G.Ayu. college Paprola. | . |
2 | 23 | National | Seminar | Participant | 12th National conference of association of anaesthesist of Indian medicine organised by R.G.G.P.G.Ayu. college Paprola held on 3-4 Oct.,2008. | 2008-10-03 | 2008-10-04 | R.G.G.P.G.Ayu. college Paprola. | R.G.G.P.G.Ayu. college Paprola. | . |
3 | 24 | National | Workshop | Participant | an interactive workshop on Ayurveda (Raktavaha srotas and cadiovascular disorders and their management) organised by held on 3-4 Nov.,2008 at New Delhi. | 2008-11-03 | 2008-11-04 | Rasthriya Ayurveda Vidya Peeth, National academy of Ayurveda( under deptt. of Ayush, ministry of health & FW, Govt. of India) | Rasthriya Ayurveda Vidya Peeth, National academy of Ayurveda( under deptt. of Ayush, ministry of health & FW, Govt. of India) | . |
4 | 25 | National | Workshop | Participant | state level workshop on the “Role of Kshar Sutra Therapy in the management of Anorectal disorders “ | 2007-12-07 | 2007-12-08 | R.G.G.P.G.Ayu. college Paprola. | Ayush Deptt. Govt. of India & organised at R.G.G.P.G.Ayu. college Paprola. | . |
5 | 26 | National | Workshop | Participant | dissemination of medicinal plant activities | 2009-02-06 | 2009-02-09 | HPKV Palampur | organised by state office Khadi & Village Ind. Commission | . |
6 | 27 | National | Workshop | Participant | workshop on “Terminology in kayachikitsa”organised by Scientific and Technical terminology committee. | 2011-06-28 | 2011-06-30 | R.G.G.P.G.Ayu. college Paprola. | Ayush Deptt. Govt. of India & organised at R.G.G.P.G.Ayu. college Paprola. | . |
7 | 28 | National | CME | Participant | ROTP on Geriatrics in April 2010 in deptt. of kayachikitsa at R.G.G.P.G.Ayu. college Paprola. | 2010-04-05 | 2010-04-11 | Deptt. of kayachikitsa at R.G.G.P.G.Ayu. college Paprola. | Rasthriya Ayurveda Vidya Peeth, National academy of Ayurveda( under deptt. of Ayush, ministry of health & FW, Govt. of India) | . |
8 | 29 | National | Seminar | Participant | Presented paper in national seminar on “Recent researches & developement in Ayurveda” held on 23-24 nov. 2009 at R.G.G.P.G.Ayu. college Paprola. | 2009-11-23 | 2009-11-24 | R.G.G.P.G.Ayu. college Paprola. | Rasthriya Ayurveda Vidya Peeth, National academy of Ayurveda( under deptt. of Ayush, ministry of health & FW, Govt. of India) | role of an ayurvedic formulation in patients of raktagata vata w.s.sr. to essential hypertension |
9 | 30 | National | CME | Resource Person | Attended CME held at from 30th Nov. To 5th Dec.2009 as Resource Person | 2009-11-30 | 2009-12-05 | Desh Bhagat Ayurvedic college ,Mandi Gobindgarh Punjab | Rasthriya Ayurveda Vidya Peeth, National academy of Ayurveda( under deptt. of Ayush, ministry of health & FW, Govt. of India) | . |
10 | 31 | National | CME | Resource Person | Resource Person in C.M.E on Geriatric D.B.A.C.&H in the year 2011. | 2011-11-07 | 2011-11-12 | Desh Bhagat Ayurvedic college ,Mandi Gobindgarh Punjab | Rasthriya Ayurveda Vidya Peeth, National academy of Ayurveda( under deptt. of Ayush, ministry of health & FW, Govt. of India) | . |
11 | 32 | National | Workshop | Participant | • Attending training program for 5 days at in Year 2015 from 28th feb to 4th march | 2015-02-28 | 2015-03-04 | Patanjali Yogpeeth Haridwar | Patanjali Yogpeeth Haridwar | . |
12 | 33 | National | Workshop | Participant | General Wellness and Preventive Healthcare including prevention of Diabetes Mellitus organised by from 15th January to 22nd January 2018 | 2018-01-15 | 2018-01-22 | Directorate of Ayush, Ayush Department Haryana | Ayush Department Haryana | . |
13 | 34 | National | Workshop | Panelist | Multispeciality Ayurveda training program for reorientation of Ayush doctor in year 2017 from 15th December to 22nd December organised by Ayush Department Haryana. | 2017-12-15 | 2017-12-22 | Directorate of Ayush, Ayush Department Haryana | Ayush Department Haryana | . |
14 | 35 | National | Workshop | Participant | Training program in Panchkarma organised by Department of Haryana at in year 2016 from 26th September to 5th October. | 2016-09-26 | 2016-10-05 | Chaudhary Brahm Prakash Ayurved charak Sansthan Khera Dabar New Delhi | Ayush Department Haryana | . |
15 | 36 | National | Seminar | Participant | • Participated in a seminar on Psychiatric, Neurological and Autoimmune disorders | 2019-04-14 | 2019-04-14 | Delhi. | Applied Ayurveda learning society and Kerala Ayurveda Limited | . |
16 | 37 | National | Workshop | Participant | •ASU drugs manufacturers and drug inspectors for strengthening the framework of manufacturing and quality control of ASU medicine for Haryana organised by Ayush Department Haryana on 13 th and 14th July 2018. | 2018-07-13 | 2018-07-14 | Directorate of Ayush, Ayush Department Haryana | Ayush Department Haryana | . |
17 | 38 | National | Seminar | Participant | National seminar on Musculoskeletal disorder | 2019-05-26 | 2019-05-26 | Kurukshetra Haryana | All India Ayurvedic specialist PG association on 26th may 2019 at | Cervical Spondylosis-An Ayurvedic and Contemporary approach |
18 | 39 | National | CME | Participant | • Attended CME in Deptt of Kayachikitsa held at | 2021-09-13 | 2021-09-18 | NIA Jaipur | Rasthriya Ayurveda Vidya Peeth, National academy of Ayurveda( under deptt. of Ayush, ministry of health & FW, Govt. of India) | . |
19 | 40 | National | Seminar | Participant | National seminar on Introspection and prospects Of Ayurveda in 21st century | 2021-11-25 | 2021-11-25 | Desh Bhagat University ,Mandi Gobindgarh(Pb) | Desh Bhagat University ,Mandi Gobindgarh(Pb) | Undersanding Hridroga And Its Management Through Ayurveda |
20 | 41 | National | Workshop | Participant | • Attended Workshop on Sports Injury and Ayurveda | 2021-10-01 | 2021-10-03 | NIA Jaipur | NIA Jaipur | . |
21 | 42 | National | Webinar | Panelist | • Moderator in Webinar on “Ayurvedic perspective of post covid manifestation and its management” organized bt Dept. of kayachikitsa NIA Jaipur on dated 10th June 2021 | 2021-06-10 | 2021-06-10 | NIA Jaipur | PG dept.of kayachikitsa NIA jaipur | . |
22 | 43 | National | Webinar | Participant | • Attended National Webinar on Role of Yoga in Covid-19 management | 2021-06-21 | 2021-06-21 | NIA Jaipur | NIA Jaipur | . |
23 | 44 | National | CME | Participant | • Attended CME on management of Arshas/Heamorrhoids on occasion of World Piles day 2021 dated 10th November held at NIA Jaipur as a trainee | 2021-11-10 | 2021-11-10 | NIA Jaipur | PG dept.of Shalya tanta NIA jaipur | . |
24 | 45 | National | Webinar | Panelist | • Moderator in Webinar on “Ahara Mahabhaishjya” organized by Dept. of kayachikitsa NIA Jaipur on dated 3rd february 2022. | 2022-02-03 | 2022-02-03 | NIA Jaipur | PG dept.of kayachikitsa NIA jaipur | . |
25 | 46 | International | Conference | Participant | Attended Global Ayush Investment and Innovation Summit(GAIIS) | 2022-04-20 | 2022-04-22 | Gandhoinagar Gujraat | GOI | . |
26 | 47 | International | Conference | Participant | • Attended 9th WAC at Goa on dated 8-11 december 2022 | 2022-12-08 | 2022-12-11 | WAC Goa | World Ayurveda Foundation #6, (New 22) Sankey Road, Lower Palace Orchards Sadashivnagar, Bengaluru, Karnataka | . |
27 | 48 | National | Workshop | Participant | • Attended Workshop on “Peer Review Process Of Scientific Articles And Publication Ethics” organized by Journal of Ayurveda NIA Jaipur on dated 27th January 2023 | 2022-01-27 | 2022-01-27 | NIA Jaipur | NIA Jaipur | . |
28 | 49 | International | Conference | Participant | • Attended International conference on Ayurvedic pharmaceutical sciences organised by on dated 23-25 feb 2023 | 2023-02-23 | 2023-02-25 | NIA Jaipur | Dept of Rasa shastra and bhaishjya kalpana NIA Jaipur | . |
29 | 50 | National | Workshop | Participant | • Attended workshop on Primary Trauma Care held at NIA Jaipur as a trainee on dated 10th July 2022. | 2022-07-10 | 2022-07-10 | NIA Jaipur | NIA Jaipur | . |
30 | 51 | National | Seminar | Participant | • Attended Pre wac conference of 9th WAC on cardiac health held at NIA Jaipur organised by NASYA Jaipur as a trainee on dated 26th July 2022. | 2022-07-26 | 2022-07-26 | NIA Jaipur | NASYA JAIPUR | . |
31 | 52 | National | Seminar | Participant | Attended introductory course on Research Methodology and Biostatistics under from 29th July 2022 to 30th July 2022 held at NIA. | 2022-07-29 | 2022-07-30 | NIA Jaipur | Maharishi Charka Ayurveda research and development scheme | . |
32 | 53 | National | Workshop | Participant | National Clinical Workshop On Agnikarma and Life style Disorders | 2022-08-26 | 2022-08-27 | NIA Jaipur | NIA Jaipur | . |
33 | 54 | National | Workshop | Panelist | “Diagnosis and Prevention of Cardiovascular diseases ” on the occasion of World Heart Day 2022. | 2022-09-29 | 2022-09-29 | NIA Jaipur | PG dept.of kayachikitsa NIA jaipur | . |
34 | 55 | National | Seminar | Participant | Pre wac conference of 9th WAC held at NIA Jaipur organised by as a trainee on dated 15th November 2022. | 2022-11-15 | 2022-11-15 | NIA Jaipur | M.S. Regional Ayurveda Research Intitute Jaipur | . |
S.No | Award Name | Award Type | Award Date | Other Information |
---|
S.No | Assignment | Role | Designation | Name of Journal | Journal Detail |
---|
S.No | Place & Country | Start Date | End Date | Sponsor By | Purposes | Other Detail |
---|
S.No | Start Date | End Date | Position | Description | Other Type | Status | |
---|---|---|---|---|---|---|---|
1 | 11 | 2021-06-07 | 2023-05-03 | Co-PI | Co Principal investigator in intramural research project on “Clinical evaluation of Vijaya Parpati Kalp in the patients of Sannipataj Grahani w.s.r. to Ulcerative Collitis : A Randomised Controlled Trial”. | NIA DU | Ongoing |
2 | 12 | 2022-08-12 | 2023-05-03 | MEMBER | IPR AND TECHNOLOGY TRANSFER CELL NIA | NIA DU | Ongoing |
3 | 13 | 2021-04-01 | 2023-05-03 | MEMBER | CENTRAL ADMISSION BORAD NIA JAIPUR | NIA DU | Ongoing |
4 | 14 | 2021-04-03 | 2023-05-10 | MEMBER | NCISM VISITATION COMMITTEE | NIA DU | Ongoing |
5 | 15 | 2022-06-03 | 2023-05-03 | MEMBER SECRETARY | NABH COP,CPR | NIA DU | Ongoing |
Email id:
BOOKS
CHAPTER OF BOOKS
RESEARCH PAPERS
ARTICLES
STUDENT GUIDED
Ph.d Student
M.D Student
M.sc Student
CME/WORKSHOP CONFERENCE/SEMINARS WEBINAR
AWARDS
JOURNAL ACTIVITY
INTERNATIONAL VISITS
OTHER Responsibility