S.No | Author | Co-Author | Book Edition | Year | Title | Publisher | Cover Page | Book Link |
---|
S.No | Chapter Book | Year | Title | Publisher | Chapter Book Cover Page | Chapter Book Link |
---|
S.No | Title Name | General Name | Issue Number | Research Year | Research Page | Research Index | Impact Factor | Research Link | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 150 | A study on Pranvaha Srotas and its Mulasthana | Ayushdhara | 2393-9583/2393-9591,vol. 2 issue 4 | September- October 2015 | Scholar Article Impact Factor | Link | |||
2 | 151 | Sleeplessness(Nidranash): cause and managemant in Ayurveda prespective | WJPR | 2277-7105, vol. 5 Issue 11 | 2016 | Google Scholar Index Caprinicus | Link | |||
3 | 152 | A small group study on evaluation of effects of Shatavari Ghrita in managemant of Vatarakta w.s.r. to gout | WJPR | 2277-7105, vol. 6 Issue 12 | 2017 | Google Scholar Index Caprinicus | Link | |||
4 | 153 | A brief review of Prakruti knowledge and its application in healthy and diseased. | WJPR | 2277-7105, vol. 6 Issue 10 | 2017 | Google Scholar Index Caprinicus | Link | |||
5 | 154 | An Ayurveda review on cause, management and prevention of Yuvan Pidika (acne vulgaris) | WJPR | 2277-7105, vol. 7 Issue 3 | 2018 | Google Scholar Index Caprinicus | Link | |||
6 | 155 | Role of Pathya Apathya in general and w.s.r. to Vatarakta | IJAPC | 2350-0204, Vol. 5 issue 3 | 2016 | Google Scholar Index Caprinicus | Link | |||
7 | 156 | A study on physiological effect of Yoga Asana on sleep | Research and reviews : a journal of life sciences | 2348-9545 vol. 6 issue 3 | 2016 | Google Scholar Index Caprinicus | Link | |||
8 | 157 | Guna: introduction and its importance | EIJO | 2456-530X, Vol. 2 issue 4, | July -August 2017 | PubMed and Google Scholar | Link | |||
9 | 158 | A subjective approach on endocrinology in Ayurveda prespective w.s.r. Astauninditiya | Amritam, | 2394-1812, Vol. 3 | july 2016 | Medknow | Link | |||
10 | 159 | Skin-Gut Axis” The Relationship between Āma Dośa and Tvak Vikāra | International Journal of Research in Medical Sciences and Technology http://www.ijrmst.com (IJRMST) | e-ISSN: 2455-5134, p-ISSN: 2455-9059 | 2019 | Google Scholar, Scope Database indexed, Dictionary of research journal indexing, Advanced science index | Link | |||
11 | 160 | A Pathophysiological Aspect of Asthi-Majjakshaya W.S.R. To Osteoporosis | IRJAY | volume -3, Issue -11 November 2020 , ISSN:2581-785x | Jan-March 2019 | pg no. 128-140 | Google Scholar, J Gate indexed, EuroPub, International citation index, Infobase index, Scope database | Link | ||
12 | 161 | Clinical Experience on Effect of Ayurveda in Vyanga W.S.R. Melasma | IRJAY | vol. 4, issue-1 ,ISSN:2581-785x, | January 2021, | Google Scholar, J Gate indexed, EuroPub, International citation index, Infobase index, Scope database | Link | |||
13 | 162 | Role of Guduchi In Prevention of Oxidative Stress – A Review | International Ayurvedic Medical Journal [IAMJ] | ISSN: 2320-5091 IAMJ, doi: 10.46607/iamj10p5062021 | 2021 | Google Scholar | Link | |||
14 | 163 | A critical review on Concept of Sthaulya W.S.R. to Obesity | Journal of Research in Indian Medicine[JRIM] | ISSN NO:2582- 0648 | 2021 | PageNo.-15-24 | Cite factor indexed, DRJI indexed, ICMJE indexed | Link | ||
15 | 164 | A Clinical Utility Of Prakriti Parikshan- An Ayurvedic Diagnostic Tool: A Brief Review | International Journal of Research in AYUSH and Pharmaceutical Sciences | ISSN-2456-9909 | 25 Sept. 2021 | page no 514-520 | Google Scholar Index Caprinicus | Link | ||
16 | 165 | Concept and Significance of Agni in Ayurveda- A Review Article | International Journal of Research in AYUSH and Pharmaceutical Sciences | ISSN NO: 2582-0648 | 2021 | Page No.-27- 33 | Google Scholar Index Caprinicus | Link | ||
17 | 166 | Role of Aushadha Sevan Kaal in Ayurveda Comparative To Chrono Therapeutics | International Ayurvedic Medical Journal [IAMJ] | ISSN NO-2320-5091 | August 2021 | Page no -3152-3156, | Google Scholar Index Caprinicus | Link | ||
18 | 167 | Rachanatmak and Kriyatmak Review of Twacha in Ayurveda with Reference to Skin | International Research Journal of Ayurveda & Yoga | ISSN: 2581-785X | November, 2021 | 131-138 | Scope Database indexed, Dictionary of research journal indexing | Link | ||
19 | 168 | Rasayana: A Safe Guarder Towards Non- Communicable disease-Review Article | International Research Journal of Ayurveda & Yoga | ISSN: 2581-785X | December, 2021 | 139-149 | Scope Database indexed, Dictionary of research journal indexing | Link | ||
20 | 169 | Garbhini Paricharya: Routine Care For Pregnant Women Through Ayurveda | International Journal of Novel Research and Development | ISSN: 2456-4184 | February 2022 | Elsevier, ISI, Publons | Link | |||
21 | 170 | Diet and Regimen in First Trimester of Pregnancy –Ayurvedic Aspect | International Journal of Research and Analytical reviews (IJRAR) | E-ISSN:2348-1269,P- ISSN: 2349-5138, volume 3 ,Issue 9 | July 2022 | ISI, Open access | Link | |||
22 | 171 | Adraka ke Aushadhiya Guna | Swasthya Patrika | Jan-March 2019 | - | Link | ||||
23 | 401 | Role of manas prakriti in clinical diagnosis | Journal of Research in Indian Medicine An Official Publication of Bureau for Health & Education Status Upliftment (Constitutionally Entitled As Health-Education, Bureau) | ISSN NO: 2582-0648, Reg. No: RJ17D0105798 | Sep 2022 | ICMJE ,DRJI , ISSN INDIA, CiteFactor | Link | |||
24 | 423 | Ayurvedic manegment of Shwitra (vitiligo): A case report | International Journal of applied ayurveda research | ISSN-2347-6362 | SEP-OCT 2022 | Citefactor | Link | |||
25 | 428 | Role Of Agni In Micro And Macro Metabolic Processes | Compendium of bio-fire in Ayurveda Copyright AIASPGA New Delhi,2022 | ISBN: 978-93-94582-55-2 | Jan 2023 | Google Scholar Index Caprinicus | Link | |||
26 | 433 | Management Of Acne Vulgaris With Ayurvedic Approach – A Case Study | International Ayurvedic Medical Journal | IAMJ June 2023 | ISSN: 2320-5091 | 9 JUNE 2023 | Citefactor, JIfactor, Cosmos Impect factor ,Crossref | Link | |||
27 | 434 | Karshyata -(Undernutrition) And Its Management Through Ayurveda | Journal of AYUSH: Ayurveda, Yoga, Unani, Siddha and Homeopathy | ISSN: 2321-6484 (Print) Volume 12, Issue 2, 2023 | 17 june 2023 | DRJI, Google Scholar, Genamics, Index Copernicus, J gate , journal Tocs | Link |
S.No | Publication | Publish Newspaper | Article Type | Article Title | Article Link |
---|
S.No | Course | Scholar Name | Research Year | Study Title | Co Guide Name | Current Status | Thesis Link |
---|
S.No | Course | Scholar Name | Research Year | Study Title | Co Guide Name | Current Status | Thesis Link |
---|
S.No | Course | Scholar Name | Research Year | Study Title | Co Guide Name | Current Status | Thesis Link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.D | Dr. Priyanka | 2023 | "AN ANALYTICAL STUDY ON ASSOCIATION BETWEEN DEHA PRAKRITI AND CARDIAC EFFICIENCY" | Dr. Ramgopal yadav | Ongoing | IEC | CTRI/2022/07/043824 | Link | ||
2 | M.D | Dr. Ajmal Hussain | 2023 | "A PHYSIOLOGICAL STYDY OF TWAK WITH SPECIAL REFERENCE TO ROLE OF KHADIR PAAN AND KHADIR LEPA IN VICHARCHIKA" | Dr. Bhanu Pratap Singh | Ongoing | IEC | CTRI/2022/06/043336 | Link | ||
3 | M.D | Dr. Kratika Saini | 2023 | "A PHYSIOLOGICAL STUDY OF BHRAJAK PITTA WITH SPECIAL REFERENCE TO COMPARATIVE EFFECTS OF SHASHILEKHA VATI AND VIDANGADI VATI IN SHVITRA" | Dr. Sarika Yadav | Ongoing | IEC | Link | |||
4 | M.D | Dr. Guteri Meena | 2023 | "A PHYSIOLOGICAL STUDY OF TWAK WITH SPECIAL REFERENCE TO ROLE OF CHAKRAMARDA BEEJADI LEPA AND DURVADI LEPA IN MANAGEMENT OF DADRU" | Dr. Sarika Yadav | Ongoing | IEC | Link | |||
5 | M.D | Dr. Nana Burdak | 2023 | "ASSESSMENT OF ELECTROENCEPHALOGRAM IN DEHA PRAKRITI" | Dr. Sarika Yadav | Ongoing | IEC | Link | |||
6 | M.D | Dr. Veena Jangir | 2024 | "A RANDOMIZED COMPARATIVE TRIAL TO ASSESS THE EFFECT OF HARITALADI LEPA AND MULAKADI LEPA IN DADRU" | Ongoing | IEC | CTRI/2023/05/052844 | Link | |||
7 | M.D | Dr. Apeksha Gautam | 2024 | A PHYSIOLOGICAL STUDY OF MEDO DHATU IN DIFFERENT DEHA PRAKRITI WITH SPECIAL REFERENCE TO BMI ( BODY MASS INDEX) | Ongoing | IEC | CTRI/2023/05/053329 | Link | |||
8 | M.D | Dr. Deepshikha | 2024 | A RANDOMIZED COMPARATIVE TRAIL TO EVALUATE THE EFFECT OF LELITAK PRAYOG IN MANDALA KUSHTHA WITH AND WITHOUT KOSHTHSHUDDHI W.S.R. TO TWAK SHARIR. | Dr. Sarika Yadav | Ongoing | IEC | Link | |||
9 | M.D | Dr. Vandana Sharma | 2024 | “PHYSIOLOGICAL STUDY OF BHRAJAK PITTA AND PRE-CLINICAL EVALUATION OF NIA/KS/2022-02 IN HYDROQUINONE INDUCED HYPOPIGMENTATION IN C57BL/6 MICE MODEL.” | Dr. Sarika Yadav | Ongoing | IEAC | Link | |||
10 | M.D | Dr. Farheen Ahmad | 2025 | "A CROSS SECTIONAL STUDY ON DEHA PRAKRITI WITH SPECIAL REFERENCE TO EVENT RELATED POTENTIAL IN ELECTROENCEPHALOGRAM" | Dr. Sarika Yadav | Ongoing | N/A | Link | |||
11 | M.D | Dr. Sageeta Parihar | 2025 | A RANDOMIZED COMPARATIVE STUDY BETWEEN SARSHAPA YOGA LEPA AND SARSHAPA YOGA LOTION | Ongoing | N/A | Link | ||||
12 | M.D | Dr. Meenakshi Mourya | 2025 | "AN ANALYTICAL STUDY ON ASSOCIATION BETWEEN DEHA PRAKRITI AND CARDIOVASCULAR AUTONOMIC FUNCTION" | Ongoing | N/A | Link |
S.No | Course | Scholar Name | Research Year | Study Title | Co Guide Name | Current Status | Thesis Link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.D | Dr. Jyoti Mehwal | 2021 | "DEVELOPMENT OF ASSESSMENT CRITERIA OF MAMSAGNI" | Dr. Sarika Yadav | Completed | N/A | Link | |||
2 | M.D | Dr. Gurpreet Kaur Gill | 2021 | "DEVELOPMENT OF ASSESSMENT CRITERIA OF MAJJAGNI" | Dr. Sarika Yadav | Completed | N/A | Link | |||
3 | M.D | Dr. Sonu Sadanadan | 2021 | "DEVELOPMENT OF ASSESSMENT CRITERIA OF MEDO AGNI" | Dr. Sarika Yadav | Completed | N/A | Link | |||
4 | M.D | Dr. Punita Sharma | 2021 | "DEVELOPMENT OF ASSESSMENT CRITERIA OF ASTHYAGNI" | Dr. Sarika Yadav | Completed | N/A | Link | |||
5 | M.D | Dr. Anushka Goyal | 2021 | "DEVELOPMENT OF ASSESSMENT CRITERIA OF RASAGNI" | Dr. Sarika Yadav | Completed | N/A | Link | |||
6 | M.D | Dr. Sonam sain | 2022 | "A PHYSIOLOGICAL STYDY OF TWAK SHARIR WITH SPECIAL REFERENCE TO EFFECT OF MUKHAKANTIKAR LEPA AND KUMKUMADI TAILA IN VYANGA" | Dr. Sarika Yadav | Completed | IEC | CTRI/2021/06/034229 | Link | ||
7 | M.D | Dr. Yatendra Kumar Sethi | 2022 | "A PHYSIOLOGICAL STUDY OF MUTRA PARIKSHA ACCORDING TO DEHA PRAKRITI WITH SPECIAL REFERENCE TO URINE EXAMINATION" | Dr. Sarika Yadav | Completed | N/A | Link | |||
8 | M.D | Dr. Sangeeta Saini | 2022 | PREVELENCE OF CHITODVEGA WITH SPECIAL REFERENCE TO ANXIETY IN SHVITRA - A SURVEY STUDY | Dr. Sarika Yadav | Completed | N/A | Link | |||
9 | M.D | Dr. Nilkantha Upadhyaya | 2022 | "A PHYSIOLOGICAL STYDY OF TWAK SHARIR WITH SPECIAL REFERENCE TO ROLE OF KUSTHADI LEPA AND JALAUKAVACHARANA ALONG WITH MANJISHTHA CHURNA IN YUVANPIDIKA" | Dr. Sarika Yadav | Completed | IEC | CTRI/2021/04/032883 | Link |
S.No | Course | Scholar Name | Research Year | Study Title | Co Guide Name | Current Status | Thesis Link |
---|
S.No | Course | Scholar Name | Research Year | Study Title | Co Guide Name | Current Status | Thesis Link |
---|
S.No | Type | Seminar Type | Role | Seminar Title | Date | End Date | Location | Organiser | Title Paper | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 137 | National | Seminar | Participant | National Conference on Application of Dosh-Dhatu-Mala in Physio-pathology of Pranavaha Srotastha Vyadhi (Respiratory Disorders) | 2015-01-21 | 2015-01-22 | Institute of Medical Sciences, Banars Hindu University | Department of Kumarabhritya /Balroga and Department of Kriya Sharir of the Faculty of Ayurveda | nil |
2 | 138 | National | Workshop | Participant | Diagno-therapeutic Procedure in the Care of the Disorder of PranavahaSrotas/Human Hemato-biochem workshop | 2015-01-21 | 2015-01-22 | Institute of Medical Sciences, Banars Hindu University | Department of Kumarabhritya /Balroga and Department of Kriya Sharir of the Faculty of Ayurveda | nil |
3 | 139 | National | Workshop | Participant | Workshop on Writing Skills and Ethics in Research | 2015-01-23 | 2015-01-24 | National Institute of ayurveda ,Jorawar singh gate ,Amer road jaipur 302002 | National Institute of ayurveda , Jaipur | nil |
4 | 140 | National | Seminar | Participant | An Ayurveda Approach on Endocrinological Disorder | 2015-03-23 | 2015-03-24 | Madan Mohan Malviya Govt. Ayurved College, Udaipur, (Raj.) | Madan Mohan Malviya Govt. Ayurved College, Udaipur, (Raj.) | nil |
5 | 141 | International | Seminar | Guest Lecture | Fifth Euro-India International Conference on Holistic Medicine(ICHS-2015) | 2015-09-11 | 2015-09-13 | Institute for Holistic Medicine(ICHS-2015) Chathukulam Buildings, ParumbaikaduP.O Kottayam Kerala, India | Institute for Holistic Medicine(ICHS-2015) Chathukulam Buildings, ParumbaikaduP.O Kottayam Kerala, India 686016& Ayurveda-Und Venen-Klink,St.PrimusWeg 68,A-9020, Klagenfurt, Austria | nil |
6 | 142 | National | Workshop | Participant | Sasvaravedapathasya chikitsakiya prabhavam adhikritya | 2015-12-06 | 2015-12-20 | Rajasthan Sanskrit Academy | Rajasthan Sanskrit Academy | nil |
7 | 146 | International | Seminar | Participant | Globalized Ayurveda Opportunities & Challenges in Next Decade | 2016-03-17 | 2016-03-19 | Madan Mohan Malviya Govt. Ayurved College, Udaipur, (Raj.) | Madan Mohan Malviya Govt. Ayurved College, Udaipur, (Raj.) | nil |
8 | 148 | National | Seminar | Resource Person | Charakastu Chikitsite | 2016-08-07 | 2016-08-07 | Vishv Ayurveda Parishdand Sukhaayu Ayurveda | Vishv Ayurveda Parishdand Sukhaayu Ayurveda | nil |
9 | 150 | National | Workshop | Participant | Skill Development Workshop in Teaching Methodology | 2018-08-06 | 2018-08-08 | National Institute of ayurveda ,Jorawar singh gate ,Amer road jaipur 302002 | National Institute of ayurveda , Jaipur | nil |
10 | 158 | National | Workshop | Participant | Skill Development Workshop on Diagnosis and Management of Spine Disorder | 2018-08-23 | 2018-08-23 | National Institute of ayurveda ,Jorawar singh gate ,Amer road jaipur 302002 | National Institute of Ayurveda, Jaipur | nil |
11 | 160 | National | Workshop | Participant | Workshop on Recitation and Understanding of Charaka Samhita | 2018-08-24 | 2018-08-25 | National Institute of ayurveda ,Jorawar singh gate ,Amer road jaipur 302002 | National Institute of ayurveda , Jaipur | nil |
12 | 163 | National | Workshop | Participant | Skill Development Workshops on sandhi Pariksha Agni Pariksa and Nadi Pariksha | 2018-10-04 | 2018-10-06 | National Institute of ayurveda ,Jorawar singh gate ,Amer road jaipur 302002 | National Institute of ayurveda , Jaipur | nil |
13 | 165 | National | Workshop | Participant | Ayurveda Kaushalam | 2018-10-23 | 2018-10-23 | National Institute of ayurveda ,Jorawar singh gate ,Amer road jaipur 302002 | National Institute of ayurveda , Jaipur | nil |
14 | 166 | National | CME | Participant | CME Program on The Management of Arshas/Hemorrhoids | 2018-11-20 | 2018-11-20 | PG Department of Shalya Tantra | National Institute of ayurveda , Jaipur | nil |
15 | 167 | National | Workshop | Panelist | National Workshop on Development and Validation of Assessment Criteria of Snigdhadi Guna of Kapha Dosha | 2019-01-10 | 2019-01-11 | Department of Kriya Sharir | National Institute of ayurveda , Jaipur | nil |
16 | 168 | National | Workshop | Participant | Workshop on Research Methodology for Faculty | 2019-01-19 | 2019-01-19 | National Institute of ayurveda ,Jorawar singh gate ,Amer road jaipur 302002 | National Institute of ayurveda , Jaipur | nil |
17 | 169 | National | Workshop | Participant | Amod Alumni Meet Cum Workshop on NadiPariksha on the Occasion of 44thFoundation Day | 2019-02-06 | 2019-02-07 | National Institute of ayurveda ,Jorawar singh gate ,Amer road jaipur 302002 | Alumni Welfare Association of National Institute of Ayurveda, Jaipur | nil |
18 | 170 | National | CME | Participant | CME on Pharmacovigilance | 2019-02-15 | 2019-02-16 | Intermediary Pharmacovigilance Centre (IPvCC), NIA, Jaipur | Ministry of AYUSH, Government of India, New Delhi | nil |
19 | 171 | National | Seminar | Participant | Adhyayan Mandal-Vyakhyan mala | 2019-03-15 | 2019-03-15 | Vishv Ayurveda Parishad | Vishv Ayurveda Parishad | nil |
20 | 172 | National | CME | Participant | CME on Chronic Kidney Disease and Its Ayurvedic Management | 2019-04-27 | 2019-04-27 | PG Department of Panchkarma | National Institute of ayurveda , Jaipur | nil |
21 | 173 | National | Seminar | Participant | Adhyayan Mandal-Vyakhyan mala | 2019-06-07 | 2019-06-07 | Vishva Ayurveda Parishd | Vishva Ayurveda Parishd | nil |
22 | 174 | National | Workshop | Participant | Standardized Parkriti Assessment Scale and AYUR Prakriti Assessment Software | 2019-06-17 | 2019-06-18 | National Institute of ayurveda ,Jorawar singh gate ,Amer road jaipur 302002 | National Institute of ayurveda , Jaipur | nil |
23 | 175 | National | Workshop | Participant | Training Workshop on Basics of Adolescent Health | 2019-07-13 | 2019-07-13 | PG Department of Kaumarbhritya -Bal Roga | National Institute of ayurveda , Jaipur | nil |
24 | 176 | National | Workshop | Participant | 2nd National Conference Cum Clinical Training on Cancer-2019 | 2019-09-25 | 2019-09-26 | National Institute of ayurveda ,Jorawar singh gate ,Amer road jaipur 302002 | Cancer Consultation &Treatment Unit,NIA | nil |
25 | 177 | National | Workshop | Panelist | Workshop on Saar Pariksha | 2019-10-04 | 2019-10-04 | National Institute of ayurveda ,Jorawar singh gate ,Amer road jaipur 302002 | Department of Sharir Kriya ,NIA | nil |
26 | 178 | National | Seminar | Participant | Deerghayu ke liye Ayurved per Rashtriya Sangoshti | 2019-10-24 | 2019-10-24 | National Institute of ayurveda ,Jorawar singh gate ,Amer road jaipur 302002 | National Institute of ayurveda , Jaipur | nil |
27 | 179 | National | Workshop | Participant | Adhyayan Mandal-Vyakhyan mala | 2019-12-20 | 2019-12-20 | Vishv Ayurveda Parishad | Vishv Ayurveda Parishad | nil |
28 | 180 | National | Workshop | Participant | SuprajaNirmitee | 2019-12-24 | 2019-12-25 | National Institute of ayurveda ,Jorawar singh gate ,Amer road jaipur 302002 | Dept. of Streeroga, Prasutitantra& Dept of Swasthavritta, NIA | nil |
29 | 181 | National | Workshop | Participant | Intellectual Property Right in Traditional Knowledge with Special Emphasis on AYUSH | 2020-02-29 | 2020-02-29 | Dr. Sarvepalli Radhakrishna Rajasthan Ayurved University, Jodhpur | Centre for Innovation & Research Network (CIR Net) | nil |
30 | 182 | National | Seminar | Participant | Kriya Manthan | 2020-08-23 | 2020-08-23 | Shri Vijay Mahantesh Ayurvedic Medical College PG Research Centre and RPK Ayurvedic Hospital, ILKAL-587 125, Karnataka | Shri Vijay Mahantesh Ayurvedic Medical College PG Research Centre and RPK Ayurvedic Hospital | nil |
31 | 183 | National | Workshop | Participant | Shishyopanayana | 2021-02-01 | 2021-02-17 | National Institute of ayurveda ,Jorawar singh gate ,Amer road jaipur 302002 | National Institute of ayurveda , Jaipur | nil |
32 | 184 | National | Workshop | Participant | Hindi Karyashala | 2021-03-24 | 2021-03-24 | National Institute of ayurveda ,Jorawar singh gate ,Amer road jaipur 302002 | RajabhashaKaryanvayan samiti of National Institute of Ayurveda, Jaipur | nil |
33 | 185 | National | Seminar | Resource Person | Sankalp-2021 | 2021-05-21 | 2021-05-30 | Vishva Ayurveda Parishd | Vishva Ayurveda Parishd | nil |
34 | 187 | National | Seminar | Participant | SharirVichyam 6 Days Continuing Medical Education Programme for Teachers for Kriya Sharir | 2021-09-20 | 2021-09-25 | National Institute of ayurveda ,Jorawar singh gate ,Amer road jaipur 302002 | National Institute of ayurveda , Jaipur | nil |
35 | 189 | National | Workshop | Participant | Sport Injury and Ayurveda | 2021-10-01 | 2021-10-01 | National Institute of ayurveda ,Jorawar singh gate ,Amer road jaipur 302002 | Department of Marmalogy and Sports Medicine , NIA | nil |
36 | 190 | National | Workshop | Resource Person | 2 Day Teachers Training Program on Kriya Sharir | 2022-03-25 | 2022-03-26 | National Institute of ayurveda ,Jorawar singh gate ,Amer road jaipur 302002 | Rashtriya Ayurveda Vidyapeeth, New Delhi & NIA | nil |
37 | 192 | National | Seminar | Participant | 9thWAC Satellite Seminar on Cardiac Health through Ayurveda | 2022-07-26 | 2022-07-26 | National Institute of ayurveda ,Jorawar singh gate ,Amer road jaipur 302002 | National Institute of ayurveda , Jaipur | nil |
38 | 194 | National | Seminar | Participant | Introduction Course on Research Methodology and Biostatistics | 2022-07-29 | 2022-07-30 | National Institute of ayurveda ,Jorawar singh gate ,Amer road jaipur 302002 | Joint State Training Centre of Institute of Applied Statistics and NIA, Jaipur | nil |
39 | 196 | National | CME | Guest Lecture | CME Programme for Teachers in Kriya Sharir | 2022-08-01 | 2022-08-06 | Department of Kriya Sharir Pt. Khushilal Sharma Government (Autonomous) Ayurveda Institute, Bhopal (MP) | Department of Kriya Sharir | nil |
40 | 197 | National | Workshop | Panelist | National Clinical Workshop on Agnikarma& Lifestyle Disorders | 2022-08-26 | 2022-08-27 | National Institute of ayurveda ,Jorawar singh gate ,Amer road jaipur 302002 | Vishv Ayurveda Parishd & National Institute of Ayurveda, Jaipur | nil |
41 | 198 | National | Workshop | Participant | Hindi Karyashala | 2022-09-29 | 2022-09-29 | National Institute of ayurveda ,Jorawar singh gate ,Amer road jaipur 302002 | National Institute of ayurveda , Jaipur | nil |
42 | 201 | National | Workshop | Guest Lecture | Three monthCertificate Programme on Research Methodology & Bioststics on Recent trends in Prakriti- Ayurgenomics; Gut microbiota & Biorhythm | 2023-01-10 | 2023-01-10 | Joint state traning center institute of applied statistics & national institute of Ayurveda deemed to be university in collaboration with central council for research in Ayurvedic sciences | Joint state traning center institute of applied statistics & national institute of Ayurveda deemed to be university in collaboration with central council for research in Ayurvedic sciences | nil |
43 | 202 | National | Workshop | Participant | Three month certificate Programmer on research methodology & biostatistics | 2023-01-02 | 2023-03-31 | Joint state traning center institute of applied statistics & national institute of Ayurveda deemed to be university in collaboration with central council for research in Ayurvedic sciences | Joint state traning center institute of applied statistics & national institute of Ayurveda deemed to be university in collaboration with central council for research in Ayurvedic sciences | nil |
44 | 205 | National | Webinar | Resource Person | National workshop cum webinar onValidation of the causative factor of early menarche age. | 2023-02-28 | 2023-02-28 | PGIA, Dr. S.R. Rajasthan Ayurved university , Jodhpur | PG department of Kriya Sharir, Jodhpur | nil |
45 | 207 | National | Webinar | Resource Person | National workshop cum webinar onValidation of Assassment criteria of Lung Capacity in Smokers in relation to Bhastrika Pranayama | 2023-02-28 | 2023-02-28 | PGIA, Dr. S.R. Rajasthan Ayurved university , Jodhpur | PG department of Kriya Sharir, Jodhpur | nil |
46 | 209 | National | Workshop | Guest Lecture | Prakriti assessment and its clinical significance | 2023-04-29 | 2023-04-29 | Department of Kriya Sharir , faculty of Indian medical system, SGT university, Gurugram, Haryana | Department of Kriya Sharir , faculty of Indian medical system, SGT university, Gurugram, Haryana | nil |
S.No | Award Name | Award Type | Award Date | Other Information |
---|
S.No | Assignment | Role | Designation | Name of Journal | Journal Detail | |
---|---|---|---|---|---|---|
1 | 37 | reviewing to the quality of Journal | Reviewal | As a Reviewer | Journal of advances in Medical and Pharmaceutical sciences | |
2 | 38 | reviewing to the quality of Journal | Reviewal | As a Reviewer | Journal of Pharmaceutical Research International | |
3 | 39 | reviewing to the quality of Journal | Reviewal | As a Reviewer | In Uttarpradesh Journal of Zoology |
S.No | Place & Country | Start Date | End Date | Sponsor By | Purposes | Other Detail |
---|
S.No | Start Date | End Date | Position | Description | Other Type | Status |
---|
Email id:
BOOKS
CHAPTER OF BOOKS
RESEARCH PAPERS
ARTICLES
STUDENT GUIDED
Ph.d Student
M.D Student
M.sc Student
CME/WORKSHOP CONFERENCE/SEMINARS WEBINAR
AWARDS
JOURNAL ACTIVITY
INTERNATIONAL VISITS
OTHER Responsibility